FL-3015
YOUHAO
| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
![]() | 3015 laser cutting machineFiber laser cutting machines are renowned for their speed, precision, and cost-effectiveness. They come in a variety of sizes and can efficiently cut most metals and some non-metallic sheet materials. Common sizes include 3015, 4015, 3020, 4020, and 6020, and custom sizes are also available. |
Thickend sawtooth-tableThe core purpose of using a thickened sawtooth-table in laser cutting machines is to simultaneously address four key challenges during high-power, long-duration cutting: load-bearing capacity, slag removal, burn prevention, and ease of maintenance. | ![]() |
![]() | Raytools BM110E fiber laser cutting headThe laser cutting machine, equipped with the Raytools BM110E fiber laser cutting head, offers several key advantages: fast automatic focusing, quick installation, rapid maintenance, precise beam spot, accurate gas pressure, precise process parameters, stable power output, stable cutting process, and long lifespan. It can efficiently and precisely cut thin to thick sheets and tubes of stainless steel, carbon steel, copper, aluminum, and other materials in a single pass. |
Auto lubrication with automatic oil separatorThe laser cutter for metal adopts an automatic lubrication system with an automatic oil separator, integrating "timed and quantitative lubrication" with "waste oil recovery, purification, and recycling" into a single system. This achieves zero lubrication pollution, zero guide rail wear, and zero downtime for maintenance. | ![]() |
![]() | 3000w laser cutting machine with Control handleThe 3000W laser cutting machine is equipped with a wireless DSP handle, enabling three key functions: "remote tool setting, one-button emergency stop, and offline pattern selection." This allows a single operator to safely and efficiently complete the entire process of loading, parameter adjustment, and cutting, making it an efficient tool for small-batch, multi-variety sheet metal processing. |
![]() | 3015 laser cutting machineFiber laser cutting machines are renowned for their speed, precision, and cost-effectiveness. They come in a variety of sizes and can efficiently cut most metals and some non-metallic sheet materials. Common sizes include 3015, 4015, 3020, 4020, and 6020, and custom sizes are also available. |
Thickend sawtooth-tableThe core purpose of using a thickened sawtooth-table in laser cutting machines is to simultaneously address four key challenges during high-power, long-duration cutting: load-bearing capacity, slag removal, burn prevention, and ease of maintenance. | ![]() |
![]() | Raytools BM110E fiber laser cutting headThe laser cutting machine, equipped with the Raytools BM110E fiber laser cutting head, offers several key advantages: fast automatic focusing, quick installation, rapid maintenance, precise beam spot, accurate gas pressure, precise process parameters, stable power output, stable cutting process, and long lifespan. It can efficiently and precisely cut thin to thick sheets and tubes of stainless steel, carbon steel, copper, aluminum, and other materials in a single pass. |
Auto lubrication with automatic oil separatorThe laser cutter for metal adopts an automatic lubrication system with an automatic oil separator, integrating "timed and quantitative lubrication" with "waste oil recovery, purification, and recycling" into a single system. This achieves zero lubrication pollution, zero guide rail wear, and zero downtime for maintenance. | ![]() |
![]() | 3000w laser cutting machine with Control handleThe 3000W laser cutting machine is equipped with a wireless DSP handle, enabling three key functions: "remote tool setting, one-button emergency stop, and offline pattern selection." This allows a single operator to safely and efficiently complete the entire process of loading, parameter adjustment, and cutting, making it an efficient tool for small-batch, multi-variety sheet metal processing. |
High-Precision Cutting
The laser beam, after focusing, has a spot diameter of only 0.1–0.3 mm. Combined with a high-dynamic servo system, it achieves a repeatability of ±0.05 mm and a kerf width of ±0.02 mm. Parts can be directly assembled after a single cutting pass, eliminating the need for secondary deburring.
High-Speed Cutting
The cutting speed for thin sheets is 2–3 times faster than CO₂ lasers of the same power: a 1 kW model can cut 1 mm stainless steel at up to 30 m/min; a 12 kW model can maintain a speed of over 1.8 m/min when cutting 20 mm carbon steel, resulting in an overall efficiency increase of 30–50%.
Multi-Material Compatibility
The standard 1064 nm fiber laser can reliably process carbon steel, stainless steel, aluminum alloys, brass, copper, galvanized sheet metal, titanium alloys, and other materials.
Multi-Process Integration
One machine can perform cutting, micro-joining, scribing, marking, drilling, beveling (0–45°), fly cutting, common-edge cutting, smooth cutting, and high-pressure air cutting, reducing tool change and process switching time.
High-Precision Cutting
The laser beam, after focusing, has a spot diameter of only 0.1–0.3 mm. Combined with a high-dynamic servo system, it achieves a repeatability of ±0.05 mm and a kerf width of ±0.02 mm. Parts can be directly assembled after a single cutting pass, eliminating the need for secondary deburring.
High-Speed Cutting
The cutting speed for thin sheets is 2–3 times faster than CO₂ lasers of the same power: a 1 kW model can cut 1 mm stainless steel at up to 30 m/min; a 12 kW model can maintain a speed of over 1.8 m/min when cutting 20 mm carbon steel, resulting in an overall efficiency increase of 30–50%.
Multi-Material Compatibility
The standard 1064 nm fiber laser can reliably process carbon steel, stainless steel, aluminum alloys, brass, copper, galvanized sheet metal, titanium alloys, and other materials.
Multi-Process Integration
One machine can perform cutting, micro-joining, scribing, marking, drilling, beveling (0–45°), fly cutting, common-edge cutting, smooth cutting, and high-pressure air cutting, reducing tool change and process switching time.
Specifications
Model | FL3015 | |
X, Y ,Z Working size | 1300*2500*200mm,1500*4000*200mm,2000*3000*200mm,4000*2000*200mm,6000*2000*200mm | |
speed reducer | Janpan Shimpo reducer | |
motor | HCFA | |
| Cutting Thickness | 1-40mm(Depends on material and power) | |
| Laser Power | 1000w/1500w/2000w/3000w/6000w/12000W/20000W | |
| Laser Source | Max/Raycus/ laser source(optional) | |
| Laser Cutting Head | Raytools/BOCI laser cutting head | |
| Transmission System | Imported ball screw /Gear rack(optional) | |
| X.Y Axis Location Accuracy | ±0.01mm | |
| X.Y Axis Repeat Location Accuracy | ±0.01mm | |
| X.Y Axis Max Moving Speed | 30m/min | |
| Maximum Idle Running Speed | 120m/min | |
| Machine Area Size | 4.0x2.2x1.5m | |
| Water Chiller | Teyu water chiller | |
| Laser wave length | 1080nm | |
Specifications
Model | FL3015 | |
X, Y ,Z Working size | 1300*2500*200mm,1500*4000*200mm,2000*3000*200mm,4000*2000*200mm,6000*2000*200mm | |
speed reducer | Janpan Shimpo reducer | |
motor | HCFA | |
| Cutting Thickness | 1-40mm(Depends on material and power) | |
| Laser Power | 1000w/1500w/2000w/3000w/6000w/12000W/20000W | |
| Laser Source | Max/Raycus/ laser source(optional) | |
| Laser Cutting Head | Raytools/BOCI laser cutting head | |
| Transmission System | Imported ball screw /Gear rack(optional) | |
| X.Y Axis Location Accuracy | ±0.01mm | |
| X.Y Axis Repeat Location Accuracy | ±0.01mm | |
| X.Y Axis Max Moving Speed | 30m/min | |
| Maximum Idle Running Speed | 120m/min | |
| Machine Area Size | 4.0x2.2x1.5m | |
| Water Chiller | Teyu water chiller | |
| Laser wave length | 1080nm | |